Public model inputs
Calculator baseline rates and provenance
This table publishes the material and labor rates that anchor all 100 calculator models before index and regional adjustments.
Baseline date 2026-01-01Download JSON
Complete baseline register
A provenance label describes the exact baseline rates, not the later federal index movement. “Modeled estimate, not directly sourced” means the repository does not contain a public source that publishes that exact rate. No citation is inferred or invented.
| Calculator | Unit | Material rate | Labor rate | Baseline date | Provenance |
|---|---|---|---|---|---|
| Gutter Installation Cost | linear ft | $8.25 | $6.50 | 2026-01-01 | modeled estimate, not directly sourced |
| Tree Removal Cost | tree | $95.00 | $690.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Spray Foam Insulation Cost | sq ft | $1.65 | $0.95 | 2026-01-01 | modeled estimate, not directly sourced |
| Stump Removal Cost | stump | $35.00 | $210.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Pool Installation Cost | project | $32,600.00 | $18,200.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Home Addition Cost | sq ft | $118.00 | $96.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Roof Replacement Cost | sq ft of roof | $2.90 | $3.15 | 2026-01-01 | modeled estimate, not directly sourced |
| Kitchen Remodel Cost | project | $18,300.00 | $11,200.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Generator Installation Cost | project | $5,200.00 | $2,400.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Septic Tank Size & Cost | bedroom | $1,450.00 | $1,150.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Mini-Split Sizing & Cost | zone | $2,600.00 | $1,900.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Bathroom Remodel Cost | project | $8,200.00 | $6,200.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Heat Pump Cost | system | $6,800.00 | $3,500.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Landscaping Cost | sq ft | $3.80 | $4.20 | 2026-01-01 | modeled estimate, not directly sourced |
| Pool Chlorine | 10,000 gal treatment | $7.50 | $0.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Driveway Cost | sq ft | $4.20 | $3.50 | 2026-01-01 | modeled estimate, not directly sourced |
| Gutter Size & Cost | linear ft | $7.80 | $6.25 | 2026-01-01 | modeled estimate, not directly sourced |
| Insulation Cost | sq ft | $1.05 | $0.85 | 2026-01-01 | modeled estimate, not directly sourced |
| Countertop Cost | sq ft | $62.00 | $28.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Basement Finishing Cost | sq ft | $28.00 | $24.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Pressure Washing Cost | sq ft | $0.05 | $0.30 | 2026-01-01 | modeled estimate, not directly sourced |
| Insulation R-Value | sq ft | $1.10 | $0.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Plumbing Repipe Cost | fixture | $280.00 | $390.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Water Heater Replacement Cost | unit | $1,050.00 | $850.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Roof Pitch | roof section | $0.00 | $0.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Roofing Materials & Cost | sq ft of roof | $2.95 | $3.10 | 2026-01-01 | modeled estimate, not directly sourced |
| Window Replacement Cost | window | $560.00 | $240.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Furnace Replacement Cost | system | $3,900.00 | $2,450.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Garage Door Installation Cost | door | $1,450.00 | $650.00 | 2026-01-01 | modeled estimate, not directly sourced |
| BTU | sq ft | $0.00 | $0.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Fence Installation Cost | linear ft | $24.00 | $18.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Sod Installation Cost | sq ft | $0.72 | $0.85 | 2026-01-01 | modeled estimate, not directly sourced |
| HVAC Replacement Cost | system | $6,200.00 | $3,800.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Furnace Size & Cost | 1,000 sq ft | $2,400.00 | $1,500.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Electrical Panel Upgrade Cost | panel | $1,250.00 | $1,850.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Metal Roof Cost | sq ft of roof | $7.40 | $5.30 | 2026-01-01 | modeled estimate, not directly sourced |
| Vinyl Siding Cost | sq ft | $4.10 | $3.20 | 2026-01-01 | modeled estimate, not directly sourced |
| Concrete Driveway Cost | sq ft | $4.60 | $4.15 | 2026-01-01 | modeled estimate, not directly sourced |
| Deck Cost | sq ft | $18.00 | $15.00 | 2026-01-01 | modeled estimate, not directly sourced |
| HVAC Load & Cost | 1,000 sq ft | $3,600.00 | $2,200.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Siding Cost | sq ft | $5.80 | $4.40 | 2026-01-01 | modeled estimate, not directly sourced |
| Tankless Water Heater Sizing & Cost | fixture | $850.00 | $550.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Foundation Repair Cost | linear ft | $110.00 | $185.00 | 2026-01-01 | modeled estimate, not directly sourced |
| House Leveling Cost | project | $6,000.00 | $9,000.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Structural Beam Replacement Cost | linear ft | $220.00 | $330.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Load-Bearing Wall Removal Cost | linear ft | $340.00 | $620.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Retaining Wall Cost | sq ft of wall | $28.00 | $42.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Crawl-Space Structural Repair Cost | sq ft | $8.50 | $12.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Hardwood Flooring Installation Cost | sq ft | $6.50 | $5.50 | 2026-01-01 | modeled estimate, not directly sourced |
| Hardwood Floor Refinishing Cost | sq ft | $0.90 | $4.00 | 2026-01-01 | modeled estimate, not directly sourced |
| LVP Flooring Cost | sq ft | $3.20 | $3.40 | 2026-01-01 | modeled estimate, not directly sourced |
| Tile Flooring Cost | sq ft | $7.50 | $10.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Carpet Installation Cost | sq ft | $3.10 | $2.40 | 2026-01-01 | modeled estimate, not directly sourced |
| Drywall Installation Cost | sq ft | $1.00 | $2.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Interior Painting Cost | sq ft of surface | $0.55 | $1.50 | 2026-01-01 | modeled estimate, not directly sourced |
| Exterior Painting Cost | sq ft of surface | $0.75 | $2.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Basement Waterproofing Cost | linear ft | $45.00 | $85.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Crawl-Space Encapsulation Cost | sq ft | $2.20 | $3.50 | 2026-01-01 | modeled estimate, not directly sourced |
| Sump Pump Installation Cost | pump | $650.00 | $850.00 | 2026-01-01 | modeled estimate, not directly sourced |
| French Drain Cost | linear ft | $18.00 | $45.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Egress Window Installation Cost | window | $1,900.00 | $3,100.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Solar Panel Installation Cost | kW | $1,700.00 | $750.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Home Battery Storage Cost | kWh | $720.00 | $250.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Attic Insulation Cost | sq ft | $1.35 | $1.55 | 2026-01-01 | modeled estimate, not directly sourced |
| Wall Insulation Cost | sq ft | $1.75 | $2.35 | 2026-01-01 | modeled estimate, not directly sourced |
| Crawl-Space Insulation Cost | sq ft | $1.45 | $2.15 | 2026-01-01 | modeled estimate, not directly sourced |
| Home Air Sealing Cost | sq ft | $0.35 | $0.85 | 2026-01-01 | modeled estimate, not directly sourced |
| Home Energy Audit Cost | home | $75.00 | $425.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Geothermal System Cost | ton | $4,500.00 | $4,200.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Exterior Door Replacement Cost | door | $1,200.00 | $850.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Interior Door Installation Cost | door | $325.00 | $275.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Sliding Patio Door Cost | door | $1,900.00 | $1,300.00 | 2026-01-01 | modeled estimate, not directly sourced |
| French Door Installation Cost | opening | $2,100.00 | $1,400.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Skylight Installation Cost | skylight | $1,100.00 | $1,500.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Garage Construction Cost | sq ft | $48.00 | $42.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Garage Conversion Cost | sq ft | $55.00 | $60.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Shed Installation Cost | sq ft | $38.00 | $28.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Built-In Cabinets Cost | linear ft | $425.00 | $375.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Closet System Cost | linear ft | $220.00 | $160.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Staircase Replacement Cost | flight | $5,500.00 | $6,500.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Railing Installation Cost | linear ft | $110.00 | $95.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Chimney Repair Cost | repair area | $1,200.00 | $1,800.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Chimney Liner Cost | linear ft | $55.00 | $85.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Fireplace Insert Cost | insert | $2,800.00 | $1,900.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Gas Fireplace Installation Cost | fireplace | $3,200.00 | $2,700.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Fireplace Installation Cost | fireplace | $4,500.00 | $5,500.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Security System Installation Cost | device | $145.00 | $95.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Home Camera System Cost | camera | $190.00 | $125.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Smart Home Installation Cost | device | $175.00 | $110.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Smart Thermostat Installation Cost | thermostat | $225.00 | $180.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Smoke and CO Alarm Upgrade Cost | alarm | $55.00 | $75.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Wheelchair Ramp Cost | linear ft | $95.00 | $85.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Walk-In Shower Cost | shower | $4,200.00 | $5,200.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Accessible Bathroom Remodel Cost | bathroom | $10,500.00 | $12,500.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Grab Bar Installation Cost | grab bar | $85.00 | $145.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Stair Lift Cost | flight | $4,200.00 | $1,800.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Radon Mitigation Cost | system | $650.00 | $950.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Mold Remediation Cost | sq ft | $9.00 | $18.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Asbestos Removal Cost | sq ft | $6.00 | $13.00 | 2026-01-01 | modeled estimate, not directly sourced |
| Foundation Replacement Cost | sq ft | $42.00 | $58.00 | 2026-01-01 | modeled estimate, not directly sourced |
How the rates enter a result
material = baseline material rate × quantity × index change × selected quality
labor = baseline labor rate × quantity × wage index change × ZIP wage multiplier
The public calculation methodology explains escalation, range factors, and automated publication gates.