Category cost summary
This span compares different project types and default quantities. It is not the cost of completing every project in the category.
Heating, cooling, load, and equipment sizing estimates. Compare every current national default, unit cost, range, and primary driver before opening a calculator.
This span compares different project types and default quantities. It is not the cost of completing every project in the category.
| Calculator | Typical cost | Planning range | Unit cost | Primary cost driver |
|---|---|---|---|---|
| Mini-Split Sizing & Cost | $9,840 | $7,380–$13,284 | $4,920 / zone | Equipment capacity and efficiency |
| Heat Pump Cost | $11,441 | $8,581–$15,446 | $11,441 / system | Equipment capacity and efficiency |
| Furnace Replacement Cost | $7,151 | $5,363–$9,653 | $7,151 / system | Equipment capacity and efficiency |
| BTU | Formula tool | Not applicable | Formula output | Equipment capacity and efficiency |
| HVAC Replacement Cost | $11,183 | $8,387–$15,097 | $11,183 / system | Equipment capacity and efficiency |
| Furnace Size & Cost | $7,945 | $5,959–$10,726 | $4,414 / 1,000 sq ft | Equipment capacity and efficiency |
| HVAC Load & Cost | $11,590 | $8,693–$15,647 | $6,439 / 1,000 sq ft | Equipment capacity and efficiency |
The current national default scenarios in this category run from $5,363 to $15,647. The middle modeled typical is $11,183. Each project uses a different quantity and scope, so compare the unit-cost column before using the category span.
This hub links to 7 calculators generated from the shared baseline store. 6 publish cost breakdowns; formula-only tools are labeled separately.
No. ZIP matching changes the labor component only through the available metro or state wage factor. Material escalation remains tied to the published national index series.
No. They are deterministic planning estimates. A local proposal should define quantities, materials, labor scope, permits, removal, disposal, and exclusions.