National renovation input index
HomeCostTotals Renovation Cost Index
The HCTI is 104.88 for July 2026, up 6.46% year over year. January 2026 equals 100.
What the number measures
The index tracks movement in a fixed national basket. HomeCostTotals uses it and the underlying series to refresh project baselines, then applies regional wage differences to labor only.
It is not a contractor quote, a retail price index, or a substitute for a project-specific quantity takeoff.
Current component arithmetic
| Component | Series | Base | Current | Normalized | Basket weight |
|---|---|---|---|---|---|
| Net inputs to construction industries, goods producer price index | WPUIP2300001 | 329.779 | 352.144 | 106.78 | 25% within group |
| Producer Price Index by Commodity: Lumber | WPS081 | 263.733 | 296.44 | 112.40 | 5% within group |
| Producer Price Index by Commodity: Copper Wire and Cable | WPU10260314 | 530.917 | 578.187 | 108.90 | 5% within group |
| Producer Price Index by Industry: Cement Manufacturing | PCU327310327310 | 352.183 | 354.239 | 100.58 | 5% within group |
| Producer Price Index by Commodity: Gypsum Products | WPU137 | 480.334 | 481.644 | 100.27 | 5% within group |
| Producer Price Index by Commodity: Steel Mill Products | WPU1017 | 315.369 | 374.203 | 118.66 | 5% within group |
| Average Hourly Earnings of All Employees, Construction | CES2000000003 | 40.53 | 41.46 | 102.30 | 50% within group |
| HCTI | 104.88 | 100% | |||
Formula: 25% × Net inputs to construction industries, goods + 5% × Lumber + 5% × Copper wire and cable + 5% × Cement manufacturing + 5% × Gypsum products + 5% × Steel mill products + 50% × Construction average hourly wage. Material basket = 0.50 × finished construction inputs + 0.10 each × lumber, copper wire, cement, gypsum, and steel.
Monthly snapshots
Historical files are immutable| Date | HCTI | MoM points | From base | Status | Snapshot |
|---|---|---|---|---|---|
| 2026-07 | 104.88 | 0.68 | 4.88% | Validated | View data |
| 2026-06 | 104.20 | 0.29 | 4.20% | Validated | View data |
| 2026-05 | 103.91 | 1.21 | 3.91% | Validated | View data |
| 2026-04 | 102.70 | 1.05 | 2.70% | Validated | View data |
| 2026-03 | 101.65 | 0.86 | 1.65% | Validated | View data |
| 2026-02 | 100.79 | 0.79 | 0.79% | Validated | View data |
| 2026-01 | 100.00 | N/A | 0.00% | Validated | View data |
Defensible category index
Only one category is currently published. Other categories remain unpublished until an official material-and-labor basket is specific enough to support them.
| Category | Index | YoY | Basis |
|---|---|---|---|
| Electrical | 105.60 | +10.95% | Equal-weight blend of the BLS copper wire and cable PPI and BLS construction average hourly earnings, normalized to the HCTI base period. |
Use this data
HomeCostTotals Renovation Cost Index · July 2026
HCTI104.88
Derived by HomeCostTotals from official U.S. Bureau of Labor Statistics series; BLS does not publish the HCTI.
View citation text
HomeCostTotals. "HomeCostTotals Renovation Cost Index, July 2026." HomeCostTotals, updated August 15, 2026. https://homecosttotals.com/hcti/