Provenance archive
Data provenance record
Raw source data is archived on every successful update. The files are held privately, while the fingerprints below let anyone confirm that a supplied copy is original and unaltered.
Published fingerprints
| Source | UTC snapshot | Series | Completeness | File | SHA-256 |
|---|---|---|---|---|---|
| US Bureau of Labor Statistics | 2026-08-16-7 | 1 | Complete | pcu423300423300-timeseries.json | 03a543b00c487a312d490d1f397d9625697daeb0217dd196a47af8312f1cceac |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | ces2000000003-timeseries.json | 1ddf274676d61e384ed545555c529dd1df249b36069501d5f1dd947fb3847bad |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | wpuip2300001-timeseries.json | b99edf431a49e4675aca0c9038931f69dc7af04c255752efeb83f4c5fddf672d |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | wpu137-timeseries.json | 14d00a5b432d68bb8b127f7595f9b9d652a66b4d5f905a10ec7c7efe5f6e7545 |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | wpu10260314-timeseries.json | dbdc481495480f542d33cf7773b78bc360cf1289ff9a4a1ba2d641fe3cff19ae |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | pcu327310327310-timeseries.json | ed2281ef40181c774104e44f14de491b7cee960e55bae3f4ec2d93510715b11e |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | wps081-timeseries.json | 371ac262671ceed19f13bea962c823b5735ae7311dd4025ee1e65d4041692a89 |
| US Bureau of Labor Statistics | 2026-08-16-6 | 7 | Complete | wpu1017-timeseries.json | 59c8cfcbb86475987dbc76904ab094e0727535ba624dc9433316dfe5e3f30856 |
| US Bureau of Labor Statistics | 2026-08-16-5 | 1 | Complete | pcu423300423300-timeseries.json | 7dfb8021b0a31f8786fdafe28891e8951b5615e70cd200d18ea50619703ff9be |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | wpu137-timeseries.json | 60952d333ae9bb903e75d8cd85d340fee87cab084ab4786ea9161017085a837c |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | wps081-timeseries.json | 6f94cb3a9073e076e9aeb27bb13edc246ca016a0be80b81bea9fe8d4cf31e591 |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | pcu327310327310-timeseries.json | d745f1459a471244b33582a7ee575ebff968b6f634edbd9aeee7769f97d4c7c0 |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | ces2000000003-timeseries.json | 4e3f88c4d33c4d24a191a78d1f90ddfdd0bcba4a3d1f3d88e58ed3bb7718af1d |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | wpu1017-timeseries.json | b73cc03bfb5072d40d6027c0cc2a722bc55a4dc82351b8ad5d15f9bcdf602707 |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | wpuip2300001-timeseries.json | 7333ae146fbe9bb15fc454b70a32375275728c9ed7a1fb01237af052397d869d |
| US Bureau of Labor Statistics | 2026-08-16-4 | 7 | Complete | wpu10260314-timeseries.json | d8b16436db5d43a6d56690ed03525c7b626c2797c43b9ba214a7e73ad66fce40 |
| US Bureau of Labor Statistics | 2026-08-16-3 | 3 | Complete | pcu423300423300-timeseries.json | 9631b26f1951f318dcda7a23cb0c9e228b06125020942e477aa201feb4b49cb5 |
| US Bureau of Labor Statistics | 2026-08-16-3 | 3 | Complete | ces2000000003-timeseries.json | f24f39fc6a1a302eae3f08f0849167ff80b380654b28e79986ec19edeaa6e2e0 |
| US Bureau of Labor Statistics | 2026-08-16-3 | 3 | Complete | wpuip2300001-timeseries.json | 080436d1f9460877ba61f52d3697c0ad6a034bd38e5f700a5e4a09a93f6915d3 |
| US Bureau of Labor Statistics | 2026-08-16-2 | 3 | Complete | pc.series | bd1087557d3d37f42d70844feca40ff465c7844668debf89177989750c0adfe8 |
| US Bureau of Labor Statistics | 2026-08-16-2 | 3 | Complete | pcu423300423300-timeseries.json | a19a7a2983dd78983c15756ed673a813c692875a9d948979d9b9b9a4bb8b2b2f |
| US Bureau of Labor Statistics | 2026-08-16-2 | 3 | Complete | ce.series | 15cc985ca2f88a1dbd1392da785ed37f2debb3cabea5bda0f8445f5cb2d3fe8c |
| US Bureau of Labor Statistics | 2026-08-16-2 | 3 | Complete | ces2000000003-timeseries.json | a8c8fc54a8ef2fc471daeeeeafd48b37ef604bc73ef7ea86a7c31da0a340bf51 |
| US Bureau of Labor Statistics | 2026-08-16-2 | 3 | Complete | wp.series | 4637cc3be71e262b3a341a4b96566f5627394696aff5e2b169f17fe094bc702c |
| US Bureau of Labor Statistics | 2026-08-16-2 | 3 | Complete | wpuip2300001-timeseries.json | d2f3442be27afb483277f787569a8f1cefb690666fbdaef58a21c6f16250e74e |
| US Bureau of Labor Statistics | 2026-08-16 | 3 | Complete | pcu423300423300-timeseries.json | 7192bd07291bb190d82cfbf4f9658e4e17758512bbaf8a5fc13549a99475d39e |
| US Bureau of Labor Statistics | 2026-08-16 | 3 | Complete | ces2000000003-timeseries.json | 4e3f88c4d33c4d24a191a78d1f90ddfdd0bcba4a3d1f3d88e58ed3bb7718af1d |
| US Bureau of Labor Statistics | 2026-08-16 | 3 | Complete | wpuip2300001-timeseries.json | 785a7eb870ad7aaf5a7f4ec15e29fd0b891db3f39894697160c15a97bfab442d |
Check a supplied file
On macOS or Linux, replace the example filename with the file you received and run:
sha256sum supplied-file.jsonOn Windows PowerShell, run:
Get-FileHash -Algorithm SHA256 .\supplied-file.jsonCompare the resulting 64-character hexadecimal value with the matching fingerprint in the table. An exact match confirms that the bytes are unchanged.
Requesting a record
Raw files are available on request. They are not linked, served from this site, or exposed through a public storage URL. Include the source, UTC snapshot identifier, and filename when contacting [email protected].