Category cost summary
This span compares different project types and default quantities. It is not the cost of completing every project in the category.
Kitchens, bathrooms, additions, basements, counters, and insulation. Compare every current national default, unit cost, range, and primary driver before opening a calculator.
This span compares different project types and default quantities. It is not the cost of completing every project in the category.
| Calculator | Typical cost | Planning range | Unit cost | Primary cost driver |
|---|---|---|---|---|
| Spray Foam Insulation Cost | $4,221 | $3,165–$5,698 | $3 / sq ft | Room or project size |
| Home Addition Cost | $97,449 | $68,214–$156,893 | $244 / sq ft | Room or project size |
| Kitchen Remodel Cost | $33,550 | $23,485–$54,016 | $33,550 / project | Room or project size |
| Bathroom Remodel Cost | $16,651 | $11,656–$26,808 | $16,651 / project | Room or project size |
| Insulation Cost | $3,106 | $2,330–$4,193 | $2 / sq ft | Room or project size |
| Countertop Cost | $4,015 | $3,011–$5,421 | $100 / sq ft | Room or project size |
| Basement Finishing Cost | $47,613 | $33,329–$76,658 | $60 / sq ft | Room or project size |
| Insulation R-Value | $1,175 | $1,175–$1,175 | $1 / sq ft | Room or project size |
The current national default scenarios in this category run from $1,175 to $156,893. The middle modeled typical is $16,651. Each project uses a different quantity and scope, so compare the unit-cost column before using the category span.
This hub links to 8 calculators generated from the shared baseline store. 8 publish cost breakdowns; formula-only tools are labeled separately.
No. ZIP matching changes the labor component only through the available metro or state wage factor. Material escalation remains tied to the published national index series.
No. They are deterministic planning estimates. A local proposal should define quantities, materials, labor scope, permits, removal, disposal, and exclusions.