Category cost summary
This span compares different project types and default quantities. It is not the cost of completing every project in the category.
Windows, siding, landscaping, driveways, decks, pools, and fencing. Compare every current national default, unit cost, range, and primary driver before opening a calculator.
This span compares different project types and default quantities. It is not the cost of completing every project in the category.
| Calculator | Typical cost | Planning range | Unit cost | Primary cost driver |
|---|---|---|---|---|
| Gutter Installation Cost | $3,233 | $2,586–$4,138 | $16 / linear ft | Project size and site access |
| Tree Removal Cost | $1,017 | $712–$1,638 | $1,017 / tree | Project size and site access |
| Stump Removal Cost | $307 | $246–$393 | $307 / stump | Project size and site access |
| Pool Installation Cost | $56,728 | $39,710–$91,333 | $56,728 / project | Project size and site access |
| Landscaping Cost | $8,704 | $6,093–$14,014 | $9 / sq ft | Project size and site access |
| Pool Chlorine | $12 | $12–$12 | $8 / 10,000 gal treatment | Project size and site access |
| Driveway Cost | $5,424 | $4,068–$7,323 | $9 / sq ft | Project size and site access |
| Gutter Size & Cost | $2,757 | $2,205–$3,529 | $15 / linear ft | Project size and site access |
| Pressure Washing Cost | $648 | $519–$830 | $0 / sq ft | Project size and site access |
| Window Replacement Cost | $9,223 | $6,917–$12,451 | $922 / window | Project size and site access |
| Garage Door Installation Cost | $2,464 | $1,848–$3,327 | $2,464 / door | Project size and site access |
| Fence Installation Cost | $7,556 | $5,667–$10,201 | $47 / linear ft | Project size and site access |
| Sod Installation Cost | $3,377 | $2,701–$4,322 | $2 / sq ft | Project size and site access |
| Vinyl Siding Cost | $15,195 | $11,396–$20,513 | $8 / sq ft | Project size and site access |
| Concrete Driveway Cost | $6,219 | $4,664–$8,396 | $10 / sq ft | Project size and site access |
| Deck Cost | $11,413 | $7,989–$18,375 | $38 / sq ft | Project size and site access |
| Siding Cost | $20,953 | $15,715–$28,286 | $12 / sq ft | Project size and site access |
The current national default scenarios in this category run from $12 to $91,333. The middle modeled typical is $5,424. Each project uses a different quantity and scope, so compare the unit-cost column before using the category span.
This hub links to 17 calculators generated from the shared baseline store. 17 publish cost breakdowns; formula-only tools are labeled separately.
No. ZIP matching changes the labor component only through the available metro or state wage factor. Material escalation remains tied to the published national index series.
No. They are deterministic planning estimates. A local proposal should define quantities, materials, labor scope, permits, removal, disposal, and exclusions.