HCTI reference table
Construction material price trends
Producer Price Index by Commodity: Steel Mill Products moved the most in the current basket, at +18.66% from January 2026 through July 2026.
Cost model uses the published 2026-07 index period.Data version 2026-07
Normalized movement by component
| Material signal | Series | Base observation | Current observation | Index | Change |
|---|---|---|---|---|---|
| Producer Price Index by Commodity: Steel Mill Products | WPU1017 | 315.369 | 374.203 | 118.66 | +18.66% |
| Producer Price Index by Commodity: Lumber | WPS081 | 263.733 | 296.44 | 112.40 | +12.40% |
| Producer Price Index by Commodity: Copper Wire and Cable | WPU10260314 | 530.917 | 578.187 | 108.90 | +8.90% |
| WPUIP2300001 | 329.779 | 352.144 | 106.78 | +6.78% | |
| Producer Price Index by Industry: Cement Manufacturing | PCU327310327310 | 352.183 | 354.239 | 100.58 | +0.58% |
| Producer Price Index by Commodity: Gypsum Products | WPU137 | 480.334 | 481.644 | 100.27 | +0.27% |
Component index = 100 × current observation ÷ January 2026 observation.
How to use this table
This table shows movement, not retail dollars. A project calculator first derives material quantities and source-backed unit costs, then uses the matching index component only to move a dated price input forward. The table does not estimate contractor overhead, margin, availability, or local sales tax.
Read the full HCTI methodology or download the current index CSV.